STATUS OF CY2011 ALLOTMENT RELEASES Annex A January 1 - December 31, 2011 (In Thousand Pesos) |
||||
PARTICULARS | PROGRAM | RELEASES | BALANCE | |
A. GAA-RA 10147 | 933,479,272 | 911,546,656 | 21,932,616 | |
Departments | 773,910,335 | 766,220,416 | 7,689,919 | |
Special Purpose Funds | 159,568,937 | 145,326,240 | 14,242,697 | |
B. AUTOMATIC APPROPRIATIONS | 711,520,728 | 659,247,318 | 52,273,410 | |
Retirement and Life Insurance Premium | 22,418,891 | 25,429,361 | (3,010,470) | |
Internal Revenue Allotment | 286,944,239 | 286,944,239 | - | |
Pension of Ex-Pres. Wives | 331 | 331 | - | |
Grants/Donations | 325,127 | 2,548,216 | (2,223,089) | |
Special Account in the General Fund | 13,742,140 | 25,326,896 | (11,584,756) | |
Motor Vehicles Users General Fund | 10,221,000 | 8,836,160 | 1,384,840 | |
Others | 3,521,140 | 16,490,736 | (12,969,596) | |
Tax Refund | 1,000,000 | 294,042 | 705,958 | |
Net Lending | 15,000,000 | 18,055,000 | (3,055,000) | |
Interest Payments | 357,090,000 | 278,996,000 | 78,094,000 | |
Tax Expenditures Fund/CDT | 15,000,000 | 21,653,233 | (6,653,233) | |
C. OTHER RELEASES | - | 74,316,026 | (74,316,026) | |
Continuing Appropriations-RA9970 | - | 44,764,157 | (44,764,157) | |
Departments | - | 14,832,805 | (14,832,805) | |
Special Purpose Funds | - | 29,821,352 | (29,821,352) | |
Unprogrammed Fund | - | 20,448,762 | (20,448,762) | |
Other Automatic Appropriations | - |
9,103,107 |
(9,103,107) | |
Military Camp Sales Proceeds Fund | - | 8,553,486 | (8,553,486) | |
AFP Modernization Act Trust Fund | - | 9,293 | (9,293) | |
Proceeds from Sales of Unserviceable Eqmt | - | 514,328 |
(514,328) |
|
ORIGINAL PROGRAM | 1,645,000,000 | 1,645,000,000 | - | |
ADDITIONAL PROGRAM | 11,878,282 | 11,878,282 | - | |
Tax Expenditures Fund/CDT | 11,878,282 | 11,878,282 | ||
ADJUSTED PROGRAM | 1,656,878,282 | 1,656,878,282 | - | |
**Details of Releases |