2022
CY 2022
Project Title
|
Servicing Agency
|
Amount
|
APR Number
|
Postage | Philippine Postal Corporation | 1,200,000.00 | |
Posting of Notices to the Official Gazette | National Printing Office | 1,000,000.00 | |
Printing of 2023 Budget Documents | APO Production Unit, Inc. | 24,706,129.00 |
2021
CY 2021
Project Title
|
Servicing Agency
|
Amount
|
APR Number
|
Cloud Infrastructure Service | Procurement Service | 18,000,000.00 | 2020-001 |
1st Quarter Common-use Supplies and Equipment | Procurement Service | 3,644,644.39 | 2020-002 |
2nd Quarter Common-use Supplies and Equipment | Procurement Service | 109,903.04 | 2021-003 |
Production and Printing of 2022 Budget Documents | APO Production Unit, Inc. | 24,708,979.68 | |
Printing of Employee's Leave Cards | National Production Unit, Inc. | 25,000.00 | |
Printing of Security Paper (SECPA) for Budget Authorization Documents | APO Production Unit, Inc. | 500,000.00 |
2020
CY 2020
Project Title
|
Servicing Agency
|
Amount
|
APR Number
|
Cloud Infrastructure Service | Procurement Service | 1,000,000.00 | 2020-001 |
Annual Common-use Supplies and Equipment | Procurement Service | 1,621,179.82 | 2020-002 |
Cloud Infrastructure Service | Procurement Service | 10,000,000.00 | 2020-003 |
Procurement of Face Masks and Face Shields | Procurement Service | 1,199,348.80 | 2020-004 |
Microsoft Software Licenses with Software Insurance | Procurement Service | 51,000,000.00 | 2020-005 |
Cloud Infrastructure Service | Procurement Service | 12,000,000.00 | 2020-007 |
Face Mask | Procurement Service | 673,920.00 | |
Laptop | Procurement Service | 16,929,328.00 | 2020-006 |
Production and Printing of 2021 Budget Documents | APO Production Unit, Inc. | 20,445,712.00 | |
Printing of NOSCA Forms | APO Production Unit, Inc. | 336,000.00 |
2019
CY 2019
Project Title
|
Servicing Agency
|
Amount
|
APR Number
|
1st Quarter Common-use Supplies and Equipment | Procurement Service | 3,677,186.21 | 2019-001 |
Cloud Infrastructure Service | Procurement Service | 10,000,000.00 | 2019-002 |
Laptop Computer | Procurement Service | 1,165,920.00 | 2019-001 |
3rd Quarter Common-use Supplies and Equipment | Procurement Service | 1,966,864.02 | 2019-004 |
ICT Equipment | Procurement Service | 13,079,828.99 | 2019-005 |
Cloud Infrastructure as a Service | Procurement Service | 7,000,000.00 | 2019-006 |
Supply and Delivery of Passenger Van | Procurement Service | 2,200,000.00 | 2019-007 |
Subscription of Microsoft License | Procurement Service | 31,013,346.33 | 2019-009 |
Production and Printing of 2020 Budget Documents | APO Production Unit, Inc. | 17,857,378.00 |